American Mineralogist Crystal Structure Database

2 matching records for this search.

Olmiite
 
Bonazzi P, Bindi L, Medenbach O, Pagano R, Lampronti G I, Menchetti S
 
Mineralogical Magazine 71 (2007) 193-201
Olmiite, CaMn[SiO3(OH)](OH), the Mn-dominant analogue of poldervaartite,
a new mineral species from Kalahari manganese fields (Republic of South Africa)
Locality: N'Chwaning II mine, Republic of South Africa
_database_code_amcsd 0014579
9.249 9.076 10.342 90 90 90 Pbca
atom      x      y      z occ  Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Ca   .15329 .49245 .39231     .0092  .0100  .0099  .0077 -.0003  .0005  .0002
MnM2 .50894 .33741 .43030 .84 .0103  .0118  .0104  .0086 -.0023 -.0006 -.0001
CaM2 .50894 .33741 .43030 .14 .0103  .0118  .0104  .0086 -.0023 -.0006 -.0001
FeM2 .50894 .33741 .43030 .01 .0103  .0118  .0104  .0086 -.0023 -.0006 -.0001
Si   .32771 .21852 .65915     .0079  .0096  .0076  .0065 -.0001 -.0001 -.0002
O2    .9441  .3544  .4391     .0107  .0101  .0128  .0094 -.0014 -.0018 -.0017
O3    .1009  .7144  .2881     .0122  .0164  .0117  .0086  .0022  .0037  .0020
O4    .4005  .5509  .4012     .0140  .0141  .0152  .0127 -.0016  .0006  .0012
O5    .1956  .3953  .1874     .0117  .0122  .0129  .0099  .0023  .0009 -.0007
O1    .2509  .3568  .5767     .0151   .025  .0076  .0123  .0027 -.0067 -.0003
H1     .249   .441   .619       .04
H2     .430   .595   .339       .04
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure
 
Fluoro-potassic-pargasite
 
Oberti R, Boiocchi M, Hawthorne F C, Pagano R, Pagano A
 
Mineralogical Magazine 74 (2010) 961-967
Fluoro-potassic-pargasite, KCa2(Mg4Al)(Si6Al2)O22F2, from the
Tranomaro area, Madagascar: mineral description and crystal chemistry
Locality: Tranomaro area, Madagascar
_database_code_amcsd 0018305
9.9104 17.9739 5.3205 90 105.534 90 C2/m
atom       x     y     z  occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
KA         0    .5     0 .233 2.85  .0094  .0020  .0375      0  .0170      0
NaA        0    .5     0 .095 2.85  .0094  .0020  .0375      0  .0170      0
CaA        0    .5     0 .010 2.85  .0094  .0020  .0375      0  .0170      0
KAm    .0269    .5 .0542 .206 2.65  .0086  .0017  .0350      0  .0138      0
NaAm   .0269    .5 .0542 .083 2.65  .0086  .0017  .0350      0  .0138      0
CaAm   .0269    .5 .0542 .009 2.65  .0086  .0017  .0350      0  .0138      0
KA2        0 .5369     0 .023 1.75
NaA2       0 .5369     0 .010 1.75
CaA2       0 .5369     0 .001 1.75
CaM4       0 .2808    .5       .71  .0022  .0005  .0074      0  .0019      0
MgM1       0 .0899    .5  .93  .63  .0019  .0005  .0048      0  .0011      0
Fe2+M1     0 .0899    .5  .07  .63  .0019  .0005  .0048      0  .0011      0
MgM2       0 .1761     0 .425  .55  .0015  .0004  .0050      0  .0008      0
AlM2       0 .1761     0 .395  .55  .0015  .0004  .0050      0  .0008      0
Fe2+M2     0 .1761     0 .020  .55  .0015  .0004  .0050      0  .0008      0
Fe3+M2     0 .1761     0 .135  .55  .0015  .0004  .0050      0  .0008      0
TiM2       0 .1761     0 .025  .55  .0015  .0004  .0050      0  .0008      0
MgM3       0     0     0  .93  .60  .0018  .0005  .0046      0  .0005      0
Fe2+M3     0     0     0  .06  .60  .0018  .0005  .0046      0  .0005      0
Mn2+M3     0     0     0  .01  .60  .0018  .0005  .0046      0  .0005      0
SiT1   .2784 .0863 .3065   .5  .50  .0013  .0004  .0046 -.0001  .0005      0
AlT1   .2784 .0863 .3065   .5  .50  .0013  .0004  .0046 -.0001  .0005      0
SiT2   .2906 .1742 .8172  .95  .53  .0014  .0005  .0046      0  .0008  .0001
AlT2   .2906 .1742 .8172  .05  .53  .0014  .0005  .0046      0  .0008  .0001
O1     .1039 .0894 .2159       .78  .0020  .0008  .0060 -.0003  .0011 -.0004
O2     .1188 .1740 .7368       .75  .0017  .0006  .0072      0  .0004  .0001
F3     .1055     0 .7137  .63  .86  .0023  .0007  .0079      0  .0011      0
O3     .1055     0 .7137  .37  .86  .0023  .0007  .0079      0  .0011      0
O4     .3679 .2517 .7933       .91  .0032  .0006  .0088 -.0001  .0024      0
O5     .3504 .1403 .1152       .93  .0023  .0008  .0077      0  .0005  .0007
O6     .3438 .1189 .6120       .97  .0023  .0008  .0097  .0001  .0013 -.0008
O7     .3361     0 .2914      1.24  .0029  .0008  .0149      0  .0012      0
H       .166     0  .751  .37  1.0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then hitting the "Download Selected Data" button.

Total number of retrieved datasets: 2
View in amc, download in amc


Return to AMCSD Home Page