Seethanen D, Durif A, Guitel J
Acta Crystallographica B33 (1977) 2716-2719
Structure cristalline du trimetaphosphate de baryum-argent
tetrahydrate. Ba Ag P3 O9 (H2 O)4
_cod_database_code 1007014
_database_code_amcsd 0009600
21.35 7.163 18.35 90 121.72 90 C2/c
atom x y z
Ba1 .44034 .32198 .06074
Ag1 .27764 .42764 .07760
P1 .13641 .33347 .40286
P2 .40221 .09610 .23051
P3 .25112 .48298 .37716
O1 .08448 .40733 .30636
O2 .21532 .33641 .41028
O3 .31905 .06412 .20774
O4 .11968 .13528 .40662
O5 .13696 .46828 .46386
O6 .45094 .09215 .32484
O7 .40318 .25914 .18150
O8 .29538 .37996 .34926
O9 .21217 .13314 .05735
O10 .24521 .49992 .17995
O11 .44185 .32817 .47263
O12 .10019 .34198 .09741
O13 .05529 .04155 .18196
Seethanen D, Durif A, Averbuch-Pouchot M
Acta Crystallographica B34 (1978) 14-17
Structure cristalline du trimetaphosphate mixte de zinc-potassium
tetrahydrate: K4 Zn (P3 O9)2 (H2 O)3
_cod_database_code 1007018
_database_code_amcsd 0009621
12.444 10.978 9.624 90 124.41 90 C2/m
Zn1 0 .5 .5
K1 .17476 0 .44082
K2 0 .22364 0
P1 .25694 0 .09819
P2 .34891 .36524 .21371
O1 .15297 0 .12169
O2 .39431 0 .24586
O3 .47712 .32147 .26227
O4 .27418 .29506 .26052
O5 .24469 .11214 -.01576
O6 .36668 .5 .28719
O7 .11654 .36432 .49168
Seethanen D, Durif A
Acta Crystallographica B34 (1978) 1091-1093
Structure cristalline du trimetaphosphate de baryum-potassium
monohydrate: Ba K P3 O9 (H2 O)
_cod_database_code 1007022
_database_code_amcsd 0009635
7.34 17.77 7.18 90 95.24 90 P2_1/n
Ba1 .2356 .0445 .1420
K1 .3962 .2459 .4882
P1 .2548 .3919 .8079
P2 .3852 .2509 .9935
P3 .0437 .1053 .6172
O1 .2428 .3040 .8697
O2 .3617 .4284 -.0015
O3 .4750 .3092 .1529
O4 .0637 .4200 .7914
O5 .3668 .3982 .6427
O6 .5275 .2230 .8809
O7 .2694 .1972 .0881
O8 .0432 .0638 .7944
O9 .7047 .3957 .0064
O10 .4983 .0729 .0831
Seethanen D, Tordjman I, Averbuch-Pouchot M
Acta Crystallographica B34 (1978) 2387-2390
Structure cristalline du trimetaphosphate mixte de nickelpotassium
heptahydrate, Ni K4 (P3 O9)2 (H2 O)7, et donnees
cristallographiques de Co K4 (P3 O9)2 (H2 O)7
_cod_database_code 1008027
_database_code_amcsd 0015974
23.03 11.882 8.732 90 90 90 Fm2m
Ni1 0 0 0
K1 .25 .02904 .25
K2 .11389 .60717 0
P1 .23557 .27202 0
P2 .13047 .3216 .16856
O1 .19093 .25618 .14304
O2 .10178 .31841 0
O3 .27303 .17091 0
O4 .25828 .38806 0
O5 .09275 .25072 .26792
O6 .13988 .44089 .21560
O7 .09038 .00527 0
O8 0 .12086 .16853
O9 0 -.11614 .16937
O10 0 .51858 0
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then hitting the "Download Selected Data" button.
Total number of retrieved datasets: 4 View in amc, download in amc
Return to AMCSD Home Page