      Brizziite
      Olmi F, Sabelli C
      European Journal of Mineralogy 6 (1994) 667-672
      Brizzite, NaSbO3, a new mineral from the Cetine mine (Tuscany, Italy):
      description and crystal structure
      Locality: Cetine mine, Tuscany, Italy

      CELL PARAMETERS:   5.3010  5.3010 15.9320   90.000   90.000  120.000
      SPACE GROUP: R-3       
      X-RAY WAVELENGTH:     1.541838
      MAX. ABS. INTENSITY / VOLUME**2:      86.55167459    
               2-THETA      INTENSITY    D-SPACING   H   K   L
                16.69        100.00        5.3107    0   0   3
                20.13         47.12        4.4113    1   0   1
                22.35         48.71        3.9776    0   1   2
                29.69         50.45        3.0085    1   0   4
                33.76         10.04        2.6553    0   0   6
                33.82         59.42        2.6505    1   1   0
                34.26          8.01        2.6177    0   1   5
                37.94          9.62        2.3715    2  -1   3
                37.94         49.02        2.3715    1   1   3
                39.67          2.61        2.2719    0   2   1
                40.92          4.35        2.2057    2   0   2
                44.43          5.32        2.0392    1   0   7
                45.61         17.23        1.9888    0   2   4
                48.53         37.33        1.8759    1   1   6
                48.53         23.56        1.8759    2  -1   6
                48.90          4.48        1.8625    2   0   5
                51.63          2.72        1.7702    0   0   9
                53.09          3.95        1.7250    2   1   1
                53.09          1.81        1.7250    3  -1   1
                54.09          2.05        1.6954   -1   3   2
                54.09          4.25        1.6954    1   2   2
                56.98          5.33        1.6162    0   2   7
                57.98          9.81        1.5908    2   1   4
                57.98          5.36        1.5908    3  -1   4
                60.50         19.90        1.5303    3   0   0
                60.78          2.45        1.5239    1   2   5
                61.62          7.70        1.5051    1   0  10
                63.16         13.10        1.4721    2  -1   9
                63.16          6.71        1.4721    1   1   9
                63.24          7.24        1.4704    3   0   3
                63.24          6.99        1.4704    0   3   3
                67.93          2.07        1.3799    3  -1   7
                67.93          1.85        1.3799    2   1   7
                70.99          1.93        1.3277    0   0  12
                71.11          4.68        1.3259    3   0   6
                71.11          4.60        1.3259    0   3   6
                71.14          7.14        1.3253    2   2   0
                72.17          4.95        1.3088    0   2  10
                73.68          5.37        1.2858    4  -2   3
                73.68          2.46        1.2858    2   2   3
                74.80          1.79        1.2692   -1   4   1
                74.80          1.05        1.2692    1   3   1
                75.64          2.25        1.2573    4  -1   2
                78.94          3.44        1.2128   -1   4   4
                78.94          1.45        1.2128    1   3   4
                81.00          3.75        1.1871    2  -1  12
                81.00          1.42        1.1871    1   1  12
                81.10          5.82        1.1858    4  -2   6
                81.10          4.39        1.1858    2   2   6
                81.25          2.77        1.1841    1   0  13
                82.13          3.82        1.1735    3  -1  10
                82.13          2.34        1.1735    2   1  10
                83.51          2.53        1.1577    0   3   9
                83.51          2.47        1.1577    3   0   9
                85.48          1.09        1.1360    0   4   2
                88.70          1.60        1.1028    4   0   4
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.

