Pearceite
      Bindi L, Evain M, Menchetti S
      The Canadian Mineralogist 45 (2007) 321-333
      Complex twinning, polytypism and disorder phenomena in the crystal structures
      of antimonpearceite and arsenpolybasite
      Locality: Eagle mine, Colorado, USA
      Sample: T = 330 K
      Note: mineral name has been changed from antimonpearceite
      Note: this is type pearceite-Tac
      _database_code_amcsd 0006140

      CELL PARAMETERS:    7.4805   7.4805  11.8836   90.000   90.000  120.000
      SPACE GROUP: P-3m1     
      X-RAY WAVELENGTH:     1.541838
      Cell Volume:    575.891
      Density (g/cm3):      6.285
      MAX. ABS. INTENSITY / VOLUME**2:      47.82608151    
      RIR:      2.478
      RIR based on corundum from Acta Crystallographica A38 (1982) 733-739
               2-THETA      INTENSITY    D-SPACING   H   K   L   Multiplicity
                 7.44         17.94       11.8836    0   0   1         2
                13.67         15.11        6.4783    1   0   0         6
                14.91          9.06        5.9418    0   0   2         2
                15.58          1.05        5.6880    1   0   1         6
                20.28          5.00        4.3789    0   1   2         6
                22.44          1.50        3.9612    0   0   3         2
                24.96          3.03        3.5677    1   1   1        12
                26.37          3.33        3.3795    0   1   3         6
                27.54          8.33        3.2392    2   0   0         6
                28.19         14.94        3.1653    1   1   2        12
                28.56         37.07        3.1251    0   2   1         6
                28.56         10.37        3.1251    2   0   1         6
                30.08         45.23        2.9709    0   0   4         2
                31.46         79.35        2.8440    0   2   2         6
                31.46         20.65        2.8440    2   0   2         6
                33.17          2.54        2.7005    1   0   4         6
                35.81         19.72        2.5075    0   2   3         6
                35.81         12.74        2.5075    2   0   3         6
                37.50         17.41        2.3982    1   2   1        12
                37.50          5.45        2.3982    2   1   1        12
                37.85          1.21        2.3767    0   0   5         2
                38.71          9.69        2.3263    1   1   4        12
                40.42          2.48        2.2313    1   0   5         6
                41.23          1.42        2.1894    0   2   4         6
                41.23         25.28        2.1894    2   0   4         6
                41.83          2.84        2.1594    3   0   0         6
                42.55          3.57        2.1246    0   3   1         6
                43.45          2.68        2.0828    1   2   3        12
                43.45          2.58        2.0828    2   1   3        12
                44.65          5.50        2.0296    3   0   2         6
                45.20         10.77        2.0060    1   1   5        12
                47.45          5.53        1.9162    0   2   5         6
                47.45          1.49        1.9162    2   0   5         6
                47.98          2.95        1.8960    3   0   3         6
                48.04          2.44        1.8941    0   1   6         6
                48.16          2.92        1.8895    1   2   4        12
                48.69         27.41        1.8701    2   2   0         6
                49.33          7.99        1.8474    2   2   1        12
                51.44          2.48        1.7766    1   3   1        12
                53.75          1.90        1.7054    1   2   5        12
                54.24          7.09        1.6911    2   2   3        12
                54.29         13.43        1.6898    0   2   6         6
                56.00          1.22        1.6422    1   0   7         6
                56.22          1.85        1.6363    3   1   3        12
                56.22          1.04        1.6363    1   3   3        12
                57.42          4.30        1.6047    4   0   1         6
                57.68          1.50        1.5983    3   0   5         6
                58.30          4.14        1.5827    2   2   4        12
                59.12          4.28        1.5626    4   0   2         6
                59.83          1.37        1.5459    1   1   7        12
                60.08          2.25        1.5399    1   2   6        12
                61.69          1.09        1.5037    0   2   7         6
                61.69          2.34        1.5037    2   0   7         6
                61.89          2.01        1.4991    0   4   3         6
                61.89          3.23        1.4991    4   0   3         6
                63.27          4.99        1.4697    2   2   5        12
                64.65          1.24        1.4418    2   3   2        12
                64.65          1.08        1.4418    3   2   2        12
                65.66          2.58        1.4220    0   4   4         6
                66.09          1.03        1.4137    4   1   0        12
                68.19          1.36        1.3753    1   4   2        12
                69.63          2.84        1.3502    2   0   8         6
                70.34          1.02        1.3384    4   0   5         6
                70.57          1.57        1.3346    3   0   7         6
                75.44          1.16        1.2601    3   2   5        12
                75.89          1.56        1.2538    4   0   6         6
                78.77          1.51        1.2150    1   4   5        12
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.