Herzenbergite
      Schnering H G, Wiedemeier H
      Zeitschrift fur Kristallographie 156 (1981) 143-150
      The high temperature structure of beta-SnS and beta-SnSe
      and the B16-to-B33 type gamma-transition path
      Sample: T = 905 K
      Locality: synthetic
      _database_code_amcsd 0010837

      CELL PARAMETERS:    4.1480  11.4800   4.1770   90.000   90.000   90.000
      SPACE GROUP: Cmcm      
      X-RAY WAVELENGTH:     1.541838
      Cell Volume:    198.905
      Density (g/cm3):      5.034
      MAX. ABS. INTENSITY / VOLUME**2:      108.9421145    
      RIR:      7.046
      RIR based on corundum from Acta Crystallographica A38 (1982) 733-739
               2-THETA      INTENSITY    D-SPACING   H   K   L   Multiplicity
                22.79         42.74        3.9012    1   1   0         4
                26.39         49.68        3.3774    0   2   1         4
                31.16         45.12        2.8700    0   4   0         2
                31.38        100.00        2.8511    1   1   1         8
                31.82          7.78        2.8126    1   3   0         4
                38.04          2.92        2.3654    0   4   1         4
                38.59         47.64        2.3330    1   3   1         8
                43.32         18.58        2.0885    0   0   2         2
                43.64         18.15        2.0740    2   0   0         2
                45.13         13.59        2.0088    1   5   0         4
                49.50         10.01        1.8412    1   1   2         8
                50.41         20.47        1.8103    1   5   1         8
                51.72         14.68        1.7674    2   2   1         8
                52.61          8.62        1.7395    0   6   1         4
                54.33         15.84        1.6887    0   4   2         4
                54.59         15.57        1.6810    2   4   0         4
                54.74          3.25        1.6768    1   3   2         8
                59.25          1.31        1.5595    2   4   1         8
                63.18         10.35        1.4716    2   0   2         4
                64.35          8.18        1.4478    1   5   2         8
                64.99          3.17        1.4350    0   8   0         2
                65.11          6.67        1.4326    1   7   1         8
                68.33          1.66        1.3727    3   1   0         4
                69.23          1.18        1.3571    0   8   1         4
                69.46          2.65        1.3531    0   2   3         4
                70.68          6.19        1.3328    2   6   1         8
                72.02          6.65        1.3113    1   1   3         8
                72.13         11.83        1.3095    2   4   2         8
                72.48          6.51        1.3041    3   1   1         8
                76.31          4.88        1.2478    1   3   3         8
                76.76          4.79        1.2416    3   3   1         8
                78.44          3.39        1.2192    1   9   0         4
                81.21          1.87        1.1845    3   5   0         4
                81.36          2.99        1.1827    0   8   2         4
                81.58          2.97        1.1801    2   8   0         4
                82.40          2.52        1.1704    1   9   1         8
                84.45          1.65        1.1471    3   1   2         8
                84.70          3.59        1.1443    1   5   3         8
                85.14          3.54        1.1395    3   5   1         8
                85.51          1.22        1.1356    2   8   1         8
                85.73          2.67        1.1332    2   2   3         8
                86.44          1.63        1.1258    0   6   3         4
                88.28          2.07        1.1070    0  10   1         4
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.