Boron
      Zarechnaya E Y, Dubrovinsky L, Dubrovinskaia N, Filinchuk Y, Chernyshov D, Dmitriev V,
      Miyajima N, El Goresy A, Braun H F, Van Smaalen S, Kantor I, Kantor A, Prakapenka V,
      Hanfland M, Mikhaylushkin A S, Abrikosov I A, Simak S I
      Physical Review Letters 102 (2009) 185501-1185501-4
      Superhard semiconducting optically transparent high pressure phase of boron
      Note: crystal quenched from 20 GPa, 1700 K
      Locality: synthetic
      _database_code_amcsd 0015285

      CELL PARAMETERS:    5.0576   5.6245   6.9884   90.000   90.000   90.000
      SPACE GROUP: Pnnm      
      X-RAY WAVELENGTH:     1.541838
      Cell Volume:    198.795
      Density (g/cm3):      2.528
      MAX. ABS. INTENSITY / VOLUME**2:      1.417720312    
      RIR:      0.183
      RIR based on corundum from Acta Crystallographica A38 (1982) 733-739
               2-THETA      INTENSITY    D-SPACING   H   K   L   Multiplicity
                20.27         34.59        4.3816    0   1   1         4
                21.69         34.77        4.0972    1   0   1         4
                23.66         68.56        3.7608    1   1   0         4
                25.49         38.59        3.4942    0   0   2         2
                26.92          3.02        3.3117    1   1   1         8
                35.05         27.68        2.5598    1   1   2         8
                35.50         62.04        2.5288    2   0   0         2
                36.56         12.00        2.4578    1   2   0         4
                38.84        100.00        2.3186    1   2   1         8
                41.21          1.25        2.1908    0   2   2         4
                41.98         20.74        2.1522    0   1   3         4
                42.74         29.61        2.1158    1   0   3         4
                44.21          2.70        2.0486    2   0   2         4
                45.10         18.81        2.0103    1   2   2         8
                45.82         18.93        1.9803    1   1   3         8
                50.25          2.50        1.8158    2   2   1         8
                52.02          1.37        1.7579    1   3   0         4
                52.37          6.71        1.7471    0   0   4         2
                53.77          1.69        1.7048    1   3   1         8
                54.25          8.29        1.6907    1   2   3         8
                55.49          1.37        1.6558    2   2   2         8
                56.12          2.17        1.6390    2   1   3         8
                56.12          1.89        1.6389    3   0   1         4
                57.03          8.82        1.6149    3   1   0         4
                61.58         12.97        1.5061    2   3   0         4
                62.59         18.83        1.4840    0   2   4         4
                63.46          8.06        1.4659    3   1   2         8
                63.59          5.54        1.4632    2   2   3         8
                63.72          3.95        1.4605    0   3   3         4
                65.55          6.43        1.4240    1   2   4         8
                65.97         47.44        1.4160    3   2   1         8
                66.50          5.55        1.4061    0   4   0         2
                66.65         27.67        1.4032    1   3   3         8
                67.22         30.47        1.3927    2   1   4         8
                67.75         15.11        1.3831    2   3   2         8
                68.73         20.10        1.3657    3   0   3         4
                69.27          1.93        1.3564    0   1   5         4
                69.37         14.05        1.3547    1   4   0         4
                72.09         17.23        1.3101    1   1   5         8
                72.45         17.39        1.3045    0   4   2         4
                74.07          5.75        1.2799    2   2   4         8
                75.14         10.65        1.2644    4   0   0         2
                75.90          1.31        1.2536    3   3   0         4
                77.70          1.51        1.2289    2   4   0         4
                77.73          7.83        1.2285    3   2   3         8
                79.13          2.52        1.2103    2   4   1         8
                82.89          3.87        1.1647    0   0   6         2
                83.36          3.88        1.1593    2   4   2         8
                85.03          2.65        1.1407    2   3   4         8
                86.83          3.66        1.1217    2   2   5         8
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.